# Connectors & skills: weekly status, week ending 2026-10-16

## Headlines
- **43 new asks** this week (26 tools); all triaged today.
- **Backlog:** 62 of 62 historical issues scored and given a decision.
- **Decisions (all open tools):** 27 build, 19 partner, 53 decline, 11 need info.
- **Escalated to Product Lead:** 25 (see escalations.md).
- **Skills:** 64 candidates ranked; 3 ready to launch; next launches: sketchwright, proofscribe.
- **Listings:** 141 audited; 7 meet the template; 2 of 20 top-priority rewritten.

## 90-day success metrics
| Metric | Now | Target |
|---|---|---|
| New asks triaged within 5 business days | 100% | 100% |
| Historical backlog scored and given a decision | 62/62 | All |
| Asks logged with owner, decision and reply | 100% | 100% |
| Skill candidates ranked | 64 | Active, ranked pipeline |
| Launch cadence (last 8 weeks) | 2.1/week | 2/week, steady |
| Launches backed by test log, permission and attribution | 100% | 100% |
| Listings audited against the template | 141/141 | All |
| Top-priority listings rewritten | 2/20 | All 20 (queue: 5/week) |

## Top of the build queue
| Issue | Tool | Tier | Score | Owner |
|---|---|---|---|---|
| CON-168 | Brightpath Analytics | Urgent | 77 | Integrations Eng – Pod A |
| CON-149 | Cinder Billing | High | 59 | Integrations Eng – Pod B |
| CON-165 | Alder Billing | High | 58 | Integrations Eng – Pod A |
| CON-116 | Ember Helpdesk | High | 55 | Integrations Eng – Pod B |
| CON-106 | Nimbus Analytics | High | 55 | Integrations Eng – Pod A |
| CON-152 | Acme Payroll | High | 52 | Integrations Eng – Pod B |
